Glazed partitions
Minimalistic glass walls for every need
The DEKO FG line is a series of glazed partitions that meet different requirements for sound and fire. Regardless of the requirements, the profiles have the same minimalist look. Therefore, DEKO FG is the ideal choice for, among other things, schools, hospitals and institutions where the requirements are both different and high.
Tré Same design regardless of requirements
Sound reduction up to (Glass DoP)
Rw 53 dB
Fire classification up to
EI 60
Thickness
52-85 mm
Specifikationer -
DEKO FG Nature Fully glazed partition with slim wooden profiles
Sound reduction up to (Glass DoP)
Rw 43 dB
Fire classification
N/A
Thickness
35 mm
Specifikationer - FG Nature
| PRODUCT | CONNECTION TYPE | FIRE RATING | SOUND INSULATION (glass DoP) | THICKNESS | GLASS THICKNESS | GLAZING TYPE | WEIGHT (kg/m²) | ||
|---|---|---|---|---|---|---|---|---|---|
| DEKO FG Nature | Clear | Unclassified | – | 33mm | 10, 12mm | 1 | 20 - 36kg/m² | More details | |
| DEKO FG Nature | Clear | Unclassified | – | 40mm | 16 - 18mm | 1 | – | More details |
DEKO FG Full daylight through refined glazed partitions
Sound reduction up to (Glass DoP)
Rw 43 dB
Fire classification
N/A
Thickness
30-40 mm
Specifikationer - FG
DEKO FG New York Glazed partition solution in industrial design
Sound reduction up to (Glass DoP)
Rw 43 dB
Fire classification
N/A
Thickness
27-32 mm
Specifikationer - FG New York
DEKO FG2 The elegant glazed partition with superior sound reduction
Sound reduction up to
Rw 53 dB
Fire classification
N/A
Thickness
92, 118 mm
Specifikationer - FG2 Classic
| PRODUCT | CONNECTION TYPE | FIRE RATING | SOUND INSULATION (glass DoP) | THICKNESS | GLASS THICKNESS | GLAZING TYPE | WEIGHT (kg/m²) | ||
|---|---|---|---|---|---|---|---|---|---|
| DEKO FG2 Classic | Clear | Unclassified | 45 - 50dB | 92mm | 10+10 (10+12)mm | 2 | 50kg/m² | More details | |
| DEKO FG2 Classic | Clear | Unclassified | 46 - 53dB | 118mm | 10+10 (10+12)mm | 2 | 50kg/m² | More details | |
| DEKO FG2 Classic | Clear | Unclassified | 51 - 57dB | 146mm | 16.76-21.52mm | 2 | 62kg/m² | More details |
DEKO FG Silent Fully glazed partition with high sound reduction
Sound reduction up to (Glass DoP)
Rw 53 dB
Fire classification
N/A
Thickness
57 mm
Specifikationer - FG-Silent
DEKO FG Fire Fire-classified fully glazed partition
Sound reduction up to (Glass DoP)
Rw 58 dB
Fire classification up to
EI 120
Thickness
24-77 mm
Specifikationer - FG Fire
| PRODUCT | CONNECTION TYPE | FIRE RATING | SOUND INSULATION (glass DoP) | THICKNESS | GLASS THICKNESS | GLAZING TYPE | WEIGHT (kg/m²) | ||
|---|---|---|---|---|---|---|---|---|---|
| DEKO FG Fire | Black | EI 30 | 42 - 43dB | 36 - 43mm | 23 - 30mm | 1 | 46 - 70kg/m² | More details | |
| DEKO FG Fire | Black | EI 60 | 43 - 44dB | 44 - 54mm | 31 - 41mm | 1 | 69 - 94kg/m² | More details | |
| DEKO FG Fire | Clear | EI 30 | 39dB | 30 - 38mm | 17 - 25mm | 1 | 40 - 56kg/m² | More details | |
| DEKO FG Fire | Clear | EI 60 | 40 - 44dB | 40 - 47mm | 27 - 34mm | 1 | 60 - 76kg/m² | More details | |
| DEKO FG Fire | Clear | EI 120 | 48 - 49dB | 66 - 70mm | 53 - 57mm | 1 | 122 - 130kg/m² | More details |
DEKO GV Double glazed partition with a high level of sound reduction
Sound reduction up to
Rw 45 dB
Fire classification up to
F 30
Thickness
92-144 mm
Specifikationer - GV
| PRODUCT | CONNECTION TYPE | FIRE RATING | SOUND INSULATION (glass DoP) | THICKNESS | GLASS THICKNESS | GLAZING TYPE | WEIGHT (kg/m²) | ||
|---|---|---|---|---|---|---|---|---|---|
| DEKO GV | Profile | F 30 | 39dB | 92mm | 4+7mm | 2 | 30kg/m² | More details | |
| DEKO GV | Profile | F 30 | 39dB | 118mm | 4+7mm | 2 | 25 - 45kg/m² | More details | |
| DEKO GV | Profile | Unclassified | 39 - 44dB | 92mm | 4+6mm | 2 | 20 - 35kg/m² | More details | |
| DEKO GV | Profile | Unclassified | 39 - 45dB | 118mm | 4+6mm | 2 | 25 - 45kg/m² | More details |
DEKO BK Classic fire-rated glazed partitions in an aluminium frame
Sound reduction up to
-
Fire classification up to
EI 60
Thickness
92-230 mm
Specifikationer - BK
| PRODUCT | CONNECTION TYPE | FIRE RATING | SOUND INSULATION (glass DoP) | THICKNESS | GLASS THICKNESS | GLAZING TYPE | WEIGHT (kg/m²) | ||
|---|---|---|---|---|---|---|---|---|---|
| DEKO BK | Profile | E 30 | 32 - 37dB | 92 - 230mm | 7mm | 1 - 2 | 20 - 35kg/m² | More details | |
| DEKO BK | Profile | EI 30 | 37 - 39dB | 92 - 230mm | 12mm | 1 - 2 | 30 - 45kg/m² | More details | |
| DEKO BK | Profile | EI 60 | 39 - 42dB | 118 - 230mm | 24mm | 1 - 2 | 60 - 75kg/m² | More details | |
| DEKO BK | Profile | EW 60 | 38 - 41dB | 118 - 230mm | 15mm | 1 - 2 | 40 - 55kg/m² | More details |
See all our product categories